<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hemosonics</title>
	<atom:link href="http://hemosonics.com/feed" rel="self" type="application/rss+xml" />
	<link>http://hemosonics.com</link>
	<description>quick, clear, complete</description>
	<lastBuildDate>Sat, 04 Feb 2012 01:59:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>HemoSonics selected to present at 2012 SEVC</title>
		<link>http://hemosonics.com/uncategorized/457</link>
		<comments>http://hemosonics.com/uncategorized/457#comments</comments>
		<pubDate>Sat, 04 Feb 2012 01:57:27 +0000</pubDate>
		<dc:creator>Francesco</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hemosonics.com/?p=457</guid>
		<description><![CDATA[CHARLOTTESVILLE, VA – February 3, 2012 – HemoSonics LLC has been selected to present at the 6th Annual Southeast Venture Conference (SEVC) to be held in Tysons Corner, VA. SEVC hosts some of the most dynamic high-growth companies in the &#8230; <a href="http://hemosonics.com/uncategorized/457">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>CHARLOTTESVILLE, VA – February 3, 2012 – HemoSonics LLC has been selected to present at the 6th Annual Southeast Venture Conference (SEVC) to be held in Tysons Corner, VA. SEVC hosts some of the most dynamic high-growth companies in the Southeast as well as several dozen industry experts speaking on the latest topics and best practices in the world of high tech entrepreneurship and venture.</p>
]]></content:encoded>
			<wfw:commentRss>http://hemosonics.com/uncategorized/457/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HemoSonics receives SBIR Matching Grants from CIT-CRCF</title>
		<link>http://hemosonics.com/uncategorized/hemosonics-receives-sbir-matching-grants-from-cit-crcf</link>
		<comments>http://hemosonics.com/uncategorized/hemosonics-receives-sbir-matching-grants-from-cit-crcf#comments</comments>
		<pubDate>Thu, 22 Dec 2011 03:22:21 +0000</pubDate>
		<dc:creator>Francesco</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hemosonics.com/?p=453</guid>
		<description><![CDATA[CHARLOTTESVILLE, VA – December 21, 2011 – The Center for Innovative Technology (CIT) announced today that HemoSonics, LLC was awarded two SBIR Matching Grants from the Commonwealth Research and Commercialization Fund (CRCF). The two grants total nearly $100,000 and will &#8230; <a href="http://hemosonics.com/uncategorized/hemosonics-receives-sbir-matching-grants-from-cit-crcf">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>CHARLOTTESVILLE, VA – December 21, 2011 – The Center for Innovative Technology (CIT) announced today that HemoSonics, LLC was awarded two SBIR Matching Grants from the Commonwealth Research and Commercialization Fund (CRCF). The two grants total nearly $100,000 and will further product development and commercialization goals of HemoSonics.</p>
<p>The CIT press release is available at: www.prweb.com/releases/2011/12/prweb9053447.htm</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://hemosonics.com/uncategorized/hemosonics-receives-sbir-matching-grants-from-cit-crcf/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HemoSonics awarded Breakthrough Award from CBIC</title>
		<link>http://hemosonics.com/uncategorized/hemosonics</link>
		<comments>http://hemosonics.com/uncategorized/hemosonics#comments</comments>
		<pubDate>Fri, 17 Jun 2011 15:48:43 +0000</pubDate>
		<dc:creator>Francesco</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hemosonics.com/?p=439</guid>
		<description><![CDATA[CHARLOTTESVILLE, VA – June 15, 2011 – HemoSonics, LLC was awarded the Breakthrough Award from the Charlottesville Business Innovation Council (CBIC) at their annual gala dinner on June 15, held at Farmington Country Club. The Breakthrough Award recognizes an “enterprise &#8230; <a href="http://hemosonics.com/uncategorized/hemosonics">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>CHARLOTTESVILLE, VA – June 15, 2011 – HemoSonics, LLC was awarded the Breakthrough Award from the Charlottesville Business Innovation Council (CBIC) at their annual gala dinner on June 15, held at Farmington Country Club.</p>
<p>The Breakthrough Award recognizes an “enterprise or individual who has achieved the most remarkable breakthrough or quantum advance, stemming from an original discovery, a seemingly unlikely redirection or an unforeseen application of an existing solution”. Finalists for the award included ADial Pharmaceuticals Inc. and Columbia Power Technologies Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://hemosonics.com/uncategorized/hemosonics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.Va. Start-Up HemoSonics Wins $2M in Federal Funding</title>
		<link>http://hemosonics.com/uncategorized/u-va-start-up-hemosonics-wins-2m-in-federal-funding</link>
		<comments>http://hemosonics.com/uncategorized/u-va-start-up-hemosonics-wins-2m-in-federal-funding#comments</comments>
		<pubDate>Fri, 08 Oct 2010 15:18:11 +0000</pubDate>
		<dc:creator>Chiara</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hemosonics.com/?p=405</guid>
		<description><![CDATA[First published as a University of Virginia Patent Foundation press release. By Morgan Estabrook UVAPF News Release October 7, 2010 HemoSonics LLC, a medical device company founded on technology developed at the University of Virginia, recently secured three federal grants &#8230; <a href="http://hemosonics.com/uncategorized/u-va-start-up-hemosonics-wins-2m-in-federal-funding">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>First published as a <a href="http://uvapf.org/live_data/live_site_page.php?page_id=23&#038;article_id=93">University of Virginia Patent Foundation press release</a>.</p>
<p><em>By Morgan Estabrook</em><br />
UVAPF News Release<br />
October 7, 2010<br />
<strong><br />
HemoSonics LLC</strong>, a medical device company founded on technology developed at the University of Virginia, recently secured three federal grants worth nearly $2 million.</p>
<p>The funding came from two highly competitive programs administered by the U.S. Small Business Administration. Small Business Innovation Research, known as SBIR, and Small Business Technology Transfer, known as STTR, seek to further economic development by awarding funding from participating federal agencies to small businesses conducting high-tech research with commercial potential.<br />
<a href="http://hemosonics.com/wp-content/uploads/2010/10/HemoSonics-Prototype__200x3001.jpg"><img src="http://hemosonics.com/wp-content/uploads/2010/10/HemoSonics-Prototype__200x3001.jpg" alt="" title="!HemoSonics Prototype__200x300" width="200" height="300" class="alignright size-full wp-image-411" /></a></p>
<p>Founded in 2004 by U.Va. researchers William F. Walker, Ph.D., Francesco Viola, Ph.D., and Michael B. Lawrence, Ph.D., HemoSonics is developing technology to rapidly assess patients&#8217; blood for abnormal clotting characteristics. This information could allow physicians to respond more effectively to patients with excessive bleeding or overactive clotting in the operating room, the emergency room and many other clinical settings.</p>
<p>&#8220;Most people don&#8217;t realize that bleeding and blood clots are the main causes of death in the developed world,&#8221; said Walker, president of HemoSonics and U.Va. professor of biomedical engineering and of electrical and computer engineering. &#8220;Heart attack, stroke and pulmonary embolism are all conditions that kill via a blood clot, and studies indicate that pulmonary embolism kills more people than breast cancer.</p>
<p>&#8220;Our technology will shed new light on these problems and, we believe, have a notable impact on human health.&#8221;</p>
<p>HemoSonics&#8217; platform technology, sonorheometry, is a novel, ultrasound-based tool developed by the researchers to ascertain specific information about a patient&#8217;s blood. In determining the time it takes blood to clot, the firmness of a clot and the rates at which a clot forms and dissolves, this technology could enable physicians to identify specific clotting defects and treat them effectively.</p>
<p>The U.Va. Patent Foundation has filed two international patent applications on this technology, which it licensed to HemoSonics for further development and commercialization.</p>
<p>&#8220;The research and innovations developed at the University of Virginia are of the highest caliber,&#8221; said Miette H. Michie, executive director and CEO of the Patent Foundation. &#8220;HemoSonics&#8217; technology has the potential to have a dramatic, positive impact on patients, and we are proud to be a partner in bringing this technology forward.&#8221;</p>
<p>Since July, HemoSonics has been awarded $1.6 million from the National Institute of Diabetes and Digestive and Kidney Diseases in the form of a Fast-Track (Phase I and Phase II) SBIR; $298,000 from the National Heart, Lung and Blood Institute in the form of a Phase I SBIR; and $70,000 from the Office of Naval Research in the form of a Phase I STTR.</p>
<p>Thomas C. Skalak, Ph.D., U.Va. vice president for research, said such major federal awards are critical to new technology-based ventures. &#8220;We are very proud to see this U.Va. research being moved to the marketplace, where it will have an impact on people&#8217;s health and potentially create new jobs,&#8221; he said.</p>
<p>He added, &#8220;The accelerated pace of HemoSonics&#8217; growth is a tribute to the vision and persistence of its technical leaders: Bill Walker, Francesco Viola and Mike Lawrence.&#8221;</p>
<p>With its new funding, HemoSonics plans to develop a point-of-care diagnostic device called the Global Hemostasis Analyzer, which will bring the technology to the patient&#8217;s bedside and seek to eliminate the guesswork associated with treating bleeding conditions.</p>
<p>&#8220;In patient care settings, bleeding patients are often treated by blind administration of blood products,&#8221; said Viola, HemoSonics&#8217; vice president of engineering and technology and research assistant professor of biomedical engineering at U.Va. &#8220;This process is clearly inefficient, often resulting in wasted resources, increased costs and even harmful consequences for the patient.</p>
<p>&#8220;Our initial product will quickly provide the necessary information to guide transfusion, therefore saving lives, money and resources,&#8221; added Viola, who is the principal investigator of the grants.</p>
<p>This technology has also been funded by the Wallace H. Coulter Translational Research Partnership, the National Institutes of Health and angel investors.</p>
<p>Skalak said, &#8220;The researchers&#8217; original work inside of the University was a team effort that exemplifies the U.Va. translational research partnership with the Wallace H. Coulter Foundation, which is committed to realizing the dream of science serving humanity.&#8221;</p>
<p><strong>About the University of Virginia Patent Foundation</strong><br />
Established in 1977, the University of Virginia Patent Foundation is a national leader in technology transfer. The Patent Foundation has put more than 600 of the University&#8217;s early-stage research discoveries on the path to commercialization through effective partnerships with industry. A non-profit organization dedicated to serving U.Va. researchers, the Patent Foundation has distributed more than $40 million in revenues to the University and more than $21 million to U.Va. inventors since its inception. For more: <a href="www.uvapf.org">www.uvapf.org</a><br />
<strong><br />
About HemoSonics LLC</strong><br />
HemoSonics LLC is a medical device company founded to develop and bring to market innovative diagnostics to quantify and characterize the hemostatic potential of whole blood. HemoSonics&#8217; mission is to save lives and improve the quality of life while reducing costs through the use of its products in all applicable clinical settings. Founded in 2004 to commercialize technology developed at the University of Virginia, HemoSonics is legally incorporated in the Commonwealth of Virginia as a limited liability corporation. For more: <a href="www.hemosonics.com">www.hemosonics.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hemosonics.com/uncategorized/u-va-start-up-hemosonics-wins-2m-in-federal-funding/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HemoSonics awarded NIH-NIDDK SBIR</title>
		<link>http://hemosonics.com/gha/hs-niddk</link>
		<comments>http://hemosonics.com/gha/hs-niddk#comments</comments>
		<pubDate>Tue, 31 Aug 2010 13:00:45 +0000</pubDate>
		<dc:creator>HemoAdmin</dc:creator>
				<category><![CDATA[gha]]></category>

		<guid isPermaLink="false">http://hemosonics.com/wordpress/?p=161</guid>
		<description><![CDATA[CHARLOTTESVILLE, VA &#8211; August 31, 2010 &#8211; HemoSonics LLC is awarded a Fast Track SBIR grant from the National Institute of Diabetes and Digestive and Kidney Disease (NIDDK) at the National Institute of Health (NIH) with an initial Phase I &#8230; <a href="http://hemosonics.com/gha/hs-niddk">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>CHARLOTTESVILLE, VA &#8211; August 31, 2010 &#8211; HemoSonics LLC is awarded a Fast Track SBIR grant from the National Institute of Diabetes and Digestive and Kidney Disease (NIDDK) at the National Institute of Health (NIH) with an initial Phase I award of $317,884 and a Phase II award of $1,277,867 contingent upon successful completion of Phase I milestones. The focus of this grant is to apply HemoSonics’ patented technology to improve the current management of hemostasis in patients affected by chronic liver disease.</p>
<p>This research is a collaborative effort between HemoSonics and the University of Virginia Department of Biomedical Engineering and School of Medicine.</p>
]]></content:encoded>
			<wfw:commentRss>http://hemosonics.com/gha/hs-niddk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HemoSonics awarded NIH-NHLBI SBIR</title>
		<link>http://hemosonics.com/uncategorized/hs-nhlbi</link>
		<comments>http://hemosonics.com/uncategorized/hs-nhlbi#comments</comments>
		<pubDate>Thu, 05 Aug 2010 13:00:25 +0000</pubDate>
		<dc:creator>HemoAdmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hemosonics.com/wordpress/?p=158</guid>
		<description><![CDATA[CHARLOTTESVILLE, VA &#8211; August 5, 2010 &#8211; HemoSonics LLC is awarded a Phase I SBIR grant from the National Heart, Lung, and Blood Institute (NHLBI) at the National Institute of Health (NIH) in the sum of $298,626. The goal of &#8230; <a href="http://hemosonics.com/uncategorized/hs-nhlbi">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p>CHARLOTTESVILLE, VA &#8211; August 5, 2010 &#8211; HemoSonics LLC is awarded a Phase I SBIR grant from the National Heart, Lung, and Blood Institute (NHLBI) at the National Institute of Health (NIH) in the sum of $298,626. The goal of this proposal is to improve the current management of excessive bleeding and the use of blood products, especially during cardiac surgery, therefore improving patients’ outcomes and generating substantial cost savings.</p>
<p>This research is a collaborative effort between HemoSonics and the University of Virginia Department of Biomedical Engineering and School of Medicine.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://hemosonics.com/uncategorized/hs-nhlbi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HemoSonics receives notice of allowance of core IP</title>
		<link>http://hemosonics.com/uncategorized/test-post4</link>
		<comments>http://hemosonics.com/uncategorized/test-post4#comments</comments>
		<pubDate>Thu, 22 Jul 2010 13:00:40 +0000</pubDate>
		<dc:creator>HemoAdmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hemosonics.com/wordpress/?p=156</guid>
		<description><![CDATA[CHARLOTTESVILLE, VA &#8211; July 22, 2010 &#8211; HemoSonics LLC received notice of allowance from the United States Patent and Trademark Office (USPTO) on all the claims of US patent application 10/971,178. This application will protect HemoSonics’ core technology to assess &#8230; <a href="http://hemosonics.com/uncategorized/test-post4">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>CHARLOTTESVILLE, VA &#8211; July 22, 2010 &#8211; HemoSonics LLC received notice of allowance from the United States Patent and Trademark Office (USPTO) on all the claims of US patent application 10/971,178. This application will protect HemoSonics’ core technology to assess hemostasis function of blood.</p>
]]></content:encoded>
			<wfw:commentRss>http://hemosonics.com/uncategorized/test-post4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HemoSonics awarded STTR from Office of Naval Research</title>
		<link>http://hemosonics.com/uncategorized/hs-navy</link>
		<comments>http://hemosonics.com/uncategorized/hs-navy#comments</comments>
		<pubDate>Wed, 05 May 2010 13:00:41 +0000</pubDate>
		<dc:creator>HemoAdmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hemosonics.com/wordpress/?p=99</guid>
		<description><![CDATA[CHARLOTTESVILLE, VA &#8211; May 5, 2010 &#8211; HemoSonics LLC is awarded a Phase I STTR grant from the Office of Naval Research (ONR) in the sum of $70,000 with a potential option of $30,000. The goal of this proposal is &#8230; <a href="http://hemosonics.com/uncategorized/hs-navy">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>CHARLOTTESVILLE, VA &#8211; May 5, 2010 &#8211; HemoSonics LLC is awarded a Phase I STTR grant from the Office of Naval Research (ONR) in the sum of $70,000 with a potential option of $30,000. The goal of this proposal is to provide a rapid, robust and reliable point-of-care (POC) diagnostic instrument able to assess hemostasis and guide medical treatment in military trauma.</p>
<p>This research is a collaborative effort between HemoSonics and the University of Virginia Department of Biomedical Engineering and School of Medicine.</p>
]]></content:encoded>
			<wfw:commentRss>http://hemosonics.com/uncategorized/hs-navy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HemoSonics signs license agreement with University of Virginia</title>
		<link>http://hemosonics.com/uncategorized/hs-uva</link>
		<comments>http://hemosonics.com/uncategorized/hs-uva#comments</comments>
		<pubDate>Wed, 03 Mar 2010 13:00:09 +0000</pubDate>
		<dc:creator>HemoAdmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hemosonics.com/wordpress/?p=97</guid>
		<description><![CDATA[CHARLOTTESVILLE, VA &#8211; March 3, 2010 &#8211; HemoSonics LLC signs agreement with the University of Virginia Patent Foundation (UVAPF) to obtain exclusive, worldwide licensing of intellectual property to further increase the company IP portfolio and increase barrier to entry for &#8230; <a href="http://hemosonics.com/uncategorized/hs-uva">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>CHARLOTTESVILLE, VA &#8211; March 3, 2010 &#8211; HemoSonics LLC signs agreement with the University of Virginia Patent Foundation (UVAPF) to obtain exclusive, worldwide licensing of intellectual property to further increase the company IP portfolio and increase barrier to entry for competitors.</p>
]]></content:encoded>
			<wfw:commentRss>http://hemosonics.com/uncategorized/hs-uva/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HemoSonics signs license agreement with Duke University</title>
		<link>http://hemosonics.com/uncategorized/hs-duke</link>
		<comments>http://hemosonics.com/uncategorized/hs-duke#comments</comments>
		<pubDate>Thu, 11 Feb 2010 13:00:03 +0000</pubDate>
		<dc:creator>Chiara</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hemosonics.com/wordpress/?p=95</guid>
		<description><![CDATA[CHARLOTTESVILLE, VA &#8211; February 11, 2010 &#8211; HemoSonics LLC signs agreement with Duke University to obtain exclusive, worldwide licensing of US patent 5,487,387 and US patent 6,039,691.]]></description>
			<content:encoded><![CDATA[<p>CHARLOTTESVILLE, VA &#8211; February 11, 2010 &#8211; HemoSonics LLC signs agreement with Duke University to obtain exclusive, worldwide licensing of US patent 5,487,387 and US patent 6,039,691.</p>
]]></content:encoded>
			<wfw:commentRss>http://hemosonics.com/uncategorized/hs-duke/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

